<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burrard Bridge Bicycle Lanes</title>
	<atom:link href="http://www.robynsnestingspace.com/burrard-bridge-bicycle-lanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robynsnestingspace.com/burrard-bridge-bicycle-lanes/</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 19:21:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rob_</title>
		<link>http://www.robynsnestingspace.com/burrard-bridge-bicycle-lanes/comment-page-1/#comment-35</link>
		<dc:creator>rob_</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.robynsnestingspace.com/?p=6#comment-35</guid>
		<description>Some interesting points raised.  My thoughts...

&quot;...designed the Vancouver side ...&quot;

I assume you mean &quot;downtown&quot; side?  Both sides of the bridge are in Vancouver....

&quot;...I drive a Toyota Yaris which is not a horrible CO2 polluter. ...&quot;

Yes the Yaris is definitely one of the best cars.  Thank you for not driving a bigger polluter.

But, even if all car drivers switched to the Yaris our CO2 emissions would still be way too high (not to mention all the other environmental, social and health costs associated with cars).  The evidence is we need to reduce CO2 emissions by something like 80-90%.   Which means switching to fuel efficient cars will not be enough.  Doesn&#039;t that mean we need to get more people out of cars and into other forms of transportation?  

Isn&#039;t that why the Burrard bridge trail is a good step forward?  It gives people a safer option for cycling and also helps discourage driving.

&quot;...the Vancouver Police Department are not regulating the cyclists...&quot;

As others have pointed out the evidence suggests that in areas were the police don&#039;t regulate helmet use cyclists are actually safer.  Not that helmets are bad, but in these jurisdictions there are stricter laws for motorists interacting with cyclists and more is done to encourage cycling.

&quot;...pedestrian and cyclist only bridge built...

As I mentioned the science is quite clear that we need to decrease motor vehicle use significantly if we are to reduce the effects of climate change.  This means that there will be plenty of extra space on the Burrard Bridge.  Why would we spend millions on a new bridge when we will have plenty of under-used bridges?</description>
		<content:encoded><![CDATA[<p>Some interesting points raised.  My thoughts&#8230;</p>
<p>&#8220;&#8230;designed the Vancouver side &#8230;&#8221;</p>
<p>I assume you mean &#8220;downtown&#8221; side?  Both sides of the bridge are in Vancouver&#8230;.</p>
<p>&#8220;&#8230;I drive a Toyota Yaris which is not a horrible CO2 polluter. &#8230;&#8221;</p>
<p>Yes the Yaris is definitely one of the best cars.  Thank you for not driving a bigger polluter.</p>
<p>But, even if all car drivers switched to the Yaris our CO2 emissions would still be way too high (not to mention all the other environmental, social and health costs associated with cars).  The evidence is we need to reduce CO2 emissions by something like 80-90%.   Which means switching to fuel efficient cars will not be enough.  Doesn&#8217;t that mean we need to get more people out of cars and into other forms of transportation?  </p>
<p>Isn&#8217;t that why the Burrard bridge trail is a good step forward?  It gives people a safer option for cycling and also helps discourage driving.</p>
<p>&#8220;&#8230;the Vancouver Police Department are not regulating the cyclists&#8230;&#8221;</p>
<p>As others have pointed out the evidence suggests that in areas were the police don&#8217;t regulate helmet use cyclists are actually safer.  Not that helmets are bad, but in these jurisdictions there are stricter laws for motorists interacting with cyclists and more is done to encourage cycling.</p>
<p>&#8220;&#8230;pedestrian and cyclist only bridge built&#8230;</p>
<p>As I mentioned the science is quite clear that we need to decrease motor vehicle use significantly if we are to reduce the effects of climate change.  This means that there will be plenty of extra space on the Burrard Bridge.  Why would we spend millions on a new bridge when we will have plenty of under-used bridges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://www.robynsnestingspace.com/burrard-bridge-bicycle-lanes/comment-page-1/#comment-21</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.robynsnestingspace.com/?p=6#comment-21</guid>
		<description>@ Richard, Thanks for the comment from more of a cyclists perspective. That is interesting that the VPD have been issuing so many tickets as I was unaware they have given so many.  I understand free will and choice but personally I have trouble understanding people who would not wear helmets around busy vehicle traffic.</description>
		<content:encoded><![CDATA[<p>@ Richard, Thanks for the comment from more of a cyclists perspective. That is interesting that the VPD have been issuing so many tickets as I was unaware they have given so many.  I understand free will and choice but personally I have trouble understanding people who would not wear helmets around busy vehicle traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.robynsnestingspace.com/burrard-bridge-bicycle-lanes/comment-page-1/#comment-20</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 13 Sep 2009 03:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.robynsnestingspace.com/?p=6#comment-20</guid>
		<description>Once the city decides on a permanent configuration for the bridge, they will redesign the Burrard Pacific intersection making it safer and more convenient for everyone. This should eliminate the traffic delays.

Regarding cyclists not wearing helmets, it is their business, not yours. Most countries in the world, including Denmark, Holland and China, where most people cycling, people don&#039;t wear helmets yet their fatality rates are much lower than here. It is time to stop the nanny state and get rid of the helmet law. While I encourage people to wear helmets, it should be a matter of personal choice. You might be shocked to learn that the helmet law is practically the only law that the Vancouver police enforce regarding cycling. Over 3,000 tickets have been issued this year. It spite of all this enforcement, people still don&#039;t wear helmets.</description>
		<content:encoded><![CDATA[<p>Once the city decides on a permanent configuration for the bridge, they will redesign the Burrard Pacific intersection making it safer and more convenient for everyone. This should eliminate the traffic delays.</p>
<p>Regarding cyclists not wearing helmets, it is their business, not yours. Most countries in the world, including Denmark, Holland and China, where most people cycling, people don&#8217;t wear helmets yet their fatality rates are much lower than here. It is time to stop the nanny state and get rid of the helmet law. While I encourage people to wear helmets, it should be a matter of personal choice. You might be shocked to learn that the helmet law is practically the only law that the Vancouver police enforce regarding cycling. Over 3,000 tickets have been issued this year. It spite of all this enforcement, people still don&#8217;t wear helmets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robyn</title>
		<link>http://www.robynsnestingspace.com/burrard-bridge-bicycle-lanes/comment-page-1/#comment-14</link>
		<dc:creator>Robyn</dc:creator>
		<pubDate>Wed, 09 Sep 2009 14:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.robynsnestingspace.com/?p=6#comment-14</guid>
		<description>Thanks for the comments on this post - The Burrard Bridge is a constant source of frustration for me.  I watched a short segment on the news yesterday from CTV and they were saying how well it was doing, ect.  So I forwarded this post to the City of Vancouver and CTV.  Who knows if they will actually read it but I think they should now they have not yet reached &#039;Burrard Bridge perfection&#039; =)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments on this post &#8211; The Burrard Bridge is a constant source of frustration for me.  I watched a short segment on the news yesterday from CTV and they were saying how well it was doing, ect.  So I forwarded this post to the City of Vancouver and CTV.  Who knows if they will actually read it but I think they should now they have not yet reached &#8216;Burrard Bridge perfection&#8217; =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.robynsnestingspace.com/burrard-bridge-bicycle-lanes/comment-page-1/#comment-5</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 07 Sep 2009 23:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robynsnestingspace.com/?p=6#comment-5</guid>
		<description>I remember hearing about how a car thought it could fit in the southbound bike lane and crashed into the median.</description>
		<content:encoded><![CDATA[<p>I remember hearing about how a car thought it could fit in the southbound bike lane and crashed into the median.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trishvancouver</title>
		<link>http://www.robynsnestingspace.com/burrard-bridge-bicycle-lanes/comment-page-1/#comment-4</link>
		<dc:creator>Trishvancouver</dc:creator>
		<pubDate>Mon, 07 Sep 2009 21:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.robynsnestingspace.com/?p=6#comment-4</guid>
		<description>Robyn GREAT POST !!!  I totally agree with you, I work in Kits and spend a lot of time getting to Denman and Comox to visit friends.  The getting to the westend is manageable, sometimes 25 mins to cross the bridge but going home to along beach ave no matter the time is crazy.  I was once stopped at the inukshuk at English Bay waiting to get on to the bridge at burrard.  Personally I have seen 4 car accidents as people try to merge onto the bridge and miss judge traffic coming down burrard.  Over all the bike lane is a big fail in my view.  I&#039;m all for cyclist safety but this can&#039;t be the best solution for all involved.</description>
		<content:encoded><![CDATA[<p>Robyn GREAT POST !!!  I totally agree with you, I work in Kits and spend a lot of time getting to Denman and Comox to visit friends.  The getting to the westend is manageable, sometimes 25 mins to cross the bridge but going home to along beach ave no matter the time is crazy.  I was once stopped at the inukshuk at English Bay waiting to get on to the bridge at burrard.  Personally I have seen 4 car accidents as people try to merge onto the bridge and miss judge traffic coming down burrard.  Over all the bike lane is a big fail in my view.  I&#8217;m all for cyclist safety but this can&#8217;t be the best solution for all involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimm</title>
		<link>http://www.robynsnestingspace.com/burrard-bridge-bicycle-lanes/comment-page-1/#comment-3</link>
		<dc:creator>Kimm</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.robynsnestingspace.com/?p=6#comment-3</guid>
		<description>I think its silly, traffic into Vancouver will only get worse before its gonna get better. I agree they need to have a bridge or something for pedestrians and cyclists and something that will not disturb the traffic flow.</description>
		<content:encoded><![CDATA[<p>I think its silly, traffic into Vancouver will only get worse before its gonna get better. I agree they need to have a bridge or something for pedestrians and cyclists and something that will not disturb the traffic flow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
